Today in New Zealand: from 2 °C in Taupō to 18 °C in Blenheim. No notable precipitation is expected across the 24 towns tracked.
Tomorrow: 3 to 20 °C depending on the region, mostly overcast. 1 of the 24 towns tracked expect precipitation.
| Town | Weather | Now | Low | High | Precip. |
|---|---|---|---|---|---|
| Auckland | light drizzle | 10 °C | 9 °C | 15 °C | 0.3 mm |
| Wellington | partly cloudy | 7 °C | 6 °C | 13 °C | 0.0 mm |
| Christchurch | sunny | 7 °C | 6 °C | 13 °C | 0.0 mm |
| Hamilton | overcast | 5 °C | 5 °C | 16 °C | 0.0 mm |
| Tauranga | partly cloudy | 6 °C | 6 °C | 14 °C | 0.0 mm |
| Dunedin | mostly sunny | 4 °C | 4 °C | 16 °C | 0.0 mm |
| Palmerston North | sunny | 2 °C | 2 °C | 15 °C | 0.0 mm |
| Napier | partly cloudy | 2 °C | 2 °C | 14 °C | 0.0 mm |
| New Plymouth | partly cloudy | 7 °C | 7 °C | 14 °C | 0.0 mm |
| Rotorua | overcast | 4 °C | 4 °C | 14 °C | 0.0 mm |
| Whangārei | overcast | 11 °C | 11 °C | 15 °C | 0.0 mm |
| Nelson | mostly sunny | 7 °C | 7 °C | 14 °C | 0.0 mm |
| Invercargill | overcast | 5 °C | 5 °C | 17 °C | 0.0 mm |
| Queenstown | overcast | 5 °C | 5 °C | 16 °C | 0.0 mm |
| Taupō | partly cloudy | 2 °C | 2 °C | 12 °C | 0.0 mm |
| Gisborne | overcast | 8 °C | 8 °C | 14 °C | 0.0 mm |
| Blenheim | sunny | 4 °C | 4 °C | 18 °C | 0.0 mm |
| Timaru | mostly sunny | 6 °C | 5 °C | 15 °C | 0.0 mm |
| Whanganui | sunny | 3 °C | 3 °C | 14 °C | 0.0 mm |
| Greymouth | overcast | 5 °C | 5 °C | 15 °C | 0.0 mm |
| Wānaka | partly cloudy | 7 °C | 7 °C | 17 °C | 0.0 mm |
| Hastings | mostly sunny | 4 °C | 4 °C | 14 °C | 0.0 mm |
| Kaikōura | mostly sunny | 6 °C | 6 °C | 15 °C | 0.0 mm |
| Te Anau | overcast | 6 °C | 5 °C | 15 °C | 0.0 mm |
Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Monday 5 Oct at 06:43. The 70 towns tracked each have their own page, with the hourly forecast for 14 days.
All towns, region by region.
The main towns, measured right now.