Home › Christchurch weather › 14 days
Right now
Over the next 14 days in Christchurch, temperatures range from 6 to 23 °C with 8 rainy days (32.5 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 6 °C | 13 °C | 0.0 mm | 20 km/h | |
| Tomorrow | 7 °C | 20 °C | 0.0 mm | 16 km/h | |
| Wed 7 Oct | 8 °C | 21 °C | 0.0 mm | 12 km/h | |
| Thu 8 Oct | 10 °C | 15 °C | 3.2 mm | 21 km/h | |
| Fri 9 Oct | 10 °C | 13 °C | 0.0 mm | 21 km/h | |
| Sat 10 Oct | 11 °C | 15 °C | 0.0 mm | 20 km/h | |
| Sun 11 Oct | 8 °C | 22 °C | 0.0 mm | 12 km/h | |
| Mon 12 Oct | 9 °C | 20 °C | 0.0 mm | 13 km/h | |
| Tue 13 Oct | 10 °C | 23 °C | 1.8 mm | 11 km/h | |
| Wed 14 Oct | 10 °C | 15 °C | 12.8 mm | 22 km/h | |
| Thu 15 Oct | 8 °C | 13 °C | 1.6 mm | 21 km/h | |
| Fri 16 Oct | 12 °C | 22 °C | 3.0 mm | 22 km/h | |
| Sat 17 Oct | 8 °C | 14 °C | 6.6 mm | 20 km/h | |
| Sun 18 Oct | 6 °C | 14 °C | 1.2 mm | 20 km/h | |
| Mon 19 Oct | 8 °C | 15 °C | 2.3 mm | 22 km/h |
weather-nz.nz · Open-Meteo data