weather-nz.nz

Home › Havelock North weather › 14 days

Havelock North weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Havelock North, temperatures range from 3 to 25 °C with 8 rainy days (34.4 mm in total).

DayWeatherMinMaxPrecip.Wind
Todayovercast3 °C17 °C0.0 mm16 km/h
Tomorrowlight drizzle6 °C19 °C0.1 mm14 km/h
Thu 8 Octdrizzle12 °C18 °C6.8 mm15 km/h
Fri 9 Octlight drizzle10 °C16 °C1.2 mm16 km/h
Sat 10 Octdrizzle13 °C17 °C4.7 mm20 km/h
Sun 11 Octheavy drizzle12 °C18 °C7.2 mm13 km/h
Mon 12 Octlight drizzle10 °C18 °C3.6 mm9 km/h
Tue 13 Octovercast10 °C18 °C0.0 mm10 km/h
Wed 14 Octpartly cloudy11 °C25 °C0.0 mm18 km/h
Thu 15 Octshowers11 °C20 °C7.8 mm29 km/h
Fri 16 Octlight drizzle9 °C13 °C1.2 mm23 km/h
Sat 17 Octovercast9 °C13 °C0.0 mm13 km/h
Sun 18 Octovercast8 °C14 °C0.0 mm14 km/h
Mon 19 Octovercast8 °C13 °C0.0 mm16 km/h
Tue 20 Octlight drizzle9 °C15 °C1.8 mm21 km/h

weather-nz.nz · Open-Meteo data