weather-nz.nz

Home › New Plymouth weather › 14 days

New Plymouth weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in New Plymouth, temperatures range from 7 to 21 °C with 7 rainy days (68.7 mm in total).

DayWeatherMinMaxPrecip.Wind
Todaypartly cloudy7 °C14 °C0.0 mm13 km/h
Tomorrowmostly sunny7 °C15 °C0.0 mm12 km/h
Wed 7 Octovercast8 °C16 °C0.0 mm9 km/h
Thu 8 Octovercast9 °C21 °C0.0 mm19 km/h
Fri 9 Octlight drizzle12 °C19 °C1.5 mm14 km/h
Sat 10 Octovercast13 °C18 °C0.0 mm12 km/h
Sun 11 Octlight drizzle12 °C18 °C1.6 mm18 km/h
Mon 12 Octlight drizzle12 °C18 °C0.8 mm12 km/h
Tue 13 Octshowers13 °C16 °C15.6 mm19 km/h
Wed 14 Octshowers13 °C16 °C16.2 mm24 km/h
Thu 15 Octlight rain10 °C16 °C11.6 mm22 km/h
Fri 16 Octshowers14 °C18 °C19.6 mm28 km/h
Sat 17 Octlight drizzle12 °C16 °C1.8 mm27 km/h
Sun 18 Octovercast10 °C15 °C0.0 mm26 km/h
Mon 19 Octovercast7 °C17 °C0.0 mm18 km/h

weather-nz.nz · Open-Meteo data