weather-nz.nz

Home › Palmerston North weather › 14 days

Palmerston North weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Palmerston North, temperatures range from 2 to 19 °C with 4 rainy days (28.1 mm in total).

DayWeatherMinMaxPrecip.Wind
Todaysunny2 °C15 °C0.0 mm10 km/h
Tomorrowpartly cloudy4 °C14 °C0.0 mm16 km/h
Wed 7 Octpartly cloudy5 °C16 °C0.0 mm14 km/h
Thu 8 Octovercast5 °C17 °C0.0 mm26 km/h
Fri 9 Octovercast10 °C16 °C0.0 mm25 km/h
Sat 10 Octlight drizzle10 °C18 °C0.3 mm21 km/h
Sun 11 Octlight drizzle9 °C19 °C0.6 mm6 km/h
Mon 12 Octlight drizzle11 °C18 °C0.6 mm10 km/h
Tue 13 Octdrizzle10 °C16 °C6.2 mm21 km/h
Wed 14 Octdrizzle11 °C17 °C7.0 mm34 km/h
Thu 15 Octdrizzle11 °C15 °C3.2 mm28 km/h
Fri 16 Octdrizzle14 °C18 °C9.2 mm42 km/h
Sat 17 Octlight drizzle11 °C16 °C0.2 mm38 km/h
Sun 18 Octlight drizzle7 °C13 °C0.6 mm22 km/h
Mon 19 Octovercast5 °C16 °C0.1 mm19 km/h

weather-nz.nz · Open-Meteo data