Home › Palmerston North weather › 14 days
Right now
Over the next 14 days in Palmerston North, temperatures range from 2 to 19 °C with 4 rainy days (28.1 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 2 °C | 15 °C | 0.0 mm | 10 km/h | |
| Tomorrow | 4 °C | 14 °C | 0.0 mm | 16 km/h | |
| Wed 7 Oct | 5 °C | 16 °C | 0.0 mm | 14 km/h | |
| Thu 8 Oct | 5 °C | 17 °C | 0.0 mm | 26 km/h | |
| Fri 9 Oct | 10 °C | 16 °C | 0.0 mm | 25 km/h | |
| Sat 10 Oct | 10 °C | 18 °C | 0.3 mm | 21 km/h | |
| Sun 11 Oct | 9 °C | 19 °C | 0.6 mm | 6 km/h | |
| Mon 12 Oct | 11 °C | 18 °C | 0.6 mm | 10 km/h | |
| Tue 13 Oct | 10 °C | 16 °C | 6.2 mm | 21 km/h | |
| Wed 14 Oct | 11 °C | 17 °C | 7.0 mm | 34 km/h | |
| Thu 15 Oct | 11 °C | 15 °C | 3.2 mm | 28 km/h | |
| Fri 16 Oct | 14 °C | 18 °C | 9.2 mm | 42 km/h | |
| Sat 17 Oct | 11 °C | 16 °C | 0.2 mm | 38 km/h | |
| Sun 18 Oct | 7 °C | 13 °C | 0.6 mm | 22 km/h | |
| Mon 19 Oct | 5 °C | 16 °C | 0.1 mm | 19 km/h |
weather-nz.nz · Open-Meteo data