weather-nz.nz

Home › Porirua weather › 14 days

Porirua weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Porirua, temperatures range from 3 to 17 °C with 5 rainy days (31.1 mm in total).

DayWeatherMinMaxPrecip.Wind
Todaymostly sunny3 °C12 °C0.0 mm13 km/h
Tomorrowmostly sunny9 °C14 °C0.0 mm28 km/h
Wed 7 Octlight drizzle10 °C14 °C0.9 mm26 km/h
Thu 8 Octlight drizzle7 °C13 °C0.2 mm29 km/h
Fri 9 Octpartly cloudy10 °C17 °C0.0 mm20 km/h
Sat 10 Octovercast7 °C16 °C0.0 mm14 km/h
Sun 11 Octpartly cloudy10 °C16 °C0.0 mm14 km/h
Mon 12 Octovercast10 °C17 °C0.0 mm13 km/h
Tue 13 Octdrizzle13 °C14 °C9.6 mm25 km/h
Wed 14 Octdrizzle12 °C15 °C6.0 mm36 km/h
Thu 15 Octdrizzle10 °C14 °C5.8 mm31 km/h
Fri 16 Octdrizzle14 °C16 °C6.8 mm40 km/h
Sat 17 Octlight drizzle11 °C16 °C0.6 mm27 km/h
Sun 18 Octlight drizzle8 °C13 °C1.2 mm16 km/h
Mon 19 Octovercast8 °C15 °C0.0 mm24 km/h

weather-nz.nz · Open-Meteo data