weather-nz.nz

Home › Kaikōura weather › Hour by hour

Kaikōura weather hour by hour

Right now

–°C
 
 
– –

The next 48 hours in Kaikōura, hour by hour: temperature from 6 to 17 °C, 0.0 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
06:00mostly sunny6 °C0.0 mm0 %3 km/h
07:00mostly sunny6 °C0.0 mm0 %2 km/h
08:00mostly sunny9 °C0.0 mm0 %2 km/h
09:00sunny11 °C0.0 mm0 %1 km/h
10:00sunny12 °C0.0 mm0 %4 km/h
11:00sunny13 °C0.0 mm0 %7 km/h
12:00sunny14 °C0.0 mm0 %9 km/h
13:00sunny14 °C0.0 mm0 %10 km/h
14:00sunny14 °C0.0 mm0 %11 km/h
15:00sunny15 °C0.0 mm0 %12 km/h
16:00sunny15 °C0.0 mm0 %12 km/h
17:00sunny15 °C0.0 mm0 %12 km/h
18:00sunny14 °C0.0 mm0 %11 km/h
19:00sunny14 °C0.0 mm0 %9 km/h
20:00sunny12 °C0.0 mm0 %4 km/h
21:00sunny12 °C0.0 mm0 %2 km/h
22:00sunny12 °C0.0 mm0 %1 km/h
23:00sunny12 °C0.0 mm0 %1 km/h
00:00sunny12 °C0.0 mm0 %1 km/h
01:00sunny12 °C0.0 mm0 %1 km/h
02:00sunny11 °C0.0 mm0 %1 km/h
03:00sunny11 °C0.0 mm0 %2 km/h
04:00sunny10 °C0.0 mm0 %3 km/h
05:00sunny9 °C0.0 mm0 %3 km/h
06:00sunny9 °C0.0 mm0 %4 km/h
07:00sunny10 °C0.0 mm0 %4 km/h
08:00mostly sunny12 °C0.0 mm0 %3 km/h
09:00mostly sunny15 °C0.0 mm0 %4 km/h
10:00mostly sunny16 °C0.0 mm0 %2 km/h
11:00mostly sunny16 °C0.0 mm0 %4 km/h
12:00partly cloudy16 °C0.0 mm0 %6 km/h
13:00partly cloudy16 °C0.0 mm0 %7 km/h
14:00mostly sunny16 °C0.0 mm0 %7 km/h
15:00mostly sunny16 °C0.0 mm0 %4 km/h
16:00partly cloudy16 °C0.0 mm0 %2 km/h
17:00partly cloudy17 °C0.0 mm0 %2 km/h
18:00mostly sunny17 °C0.0 mm0 %4 km/h
19:00sunny17 °C0.0 mm0 %4 km/h
20:00sunny16 °C0.0 mm0 %1 km/h
21:00sunny15 °C0.0 mm0 %1 km/h
22:00mostly sunny14 °C0.0 mm0 %1 km/h
23:00partly cloudy14 °C0.0 mm0 %1 km/h
00:00partly cloudy13 °C0.0 mm0 %2 km/h
01:00mostly sunny12 °C0.0 mm0 %2 km/h
02:00mostly sunny10 °C0.0 mm0 %2 km/h
03:00mostly sunny10 °C0.0 mm0 %2 km/h
04:00mostly sunny9 °C0.0 mm0 %2 km/h
05:00mostly sunny9 °C0.0 mm0 %3 km/h

weather-nz.nz · Open-Meteo data