weather-nz.nz

Home › Paraparaumu weather › Hour by hour

Paraparaumu weather hour by hour

Right now

–°C
 
 
– –

The next 48 hours in Paraparaumu, hour by hour: temperature from 6 to 15 °C, 2.7 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
11:00light drizzle12 °C0.3 mm9 %19 km/h
12:00light drizzle12 °C0.2 mm18 %19 km/h
13:00partly cloudy13 °C0.0 mm22 %19 km/h
14:00overcast13 °C0.0 mm17 %19 km/h
15:00partly cloudy13 °C0.0 mm7 %20 km/h
16:00partly cloudy13 °C0.0 mm0 %20 km/h
17:00partly cloudy13 °C0.0 mm0 %19 km/h
18:00sunny12 °C0.0 mm0 %16 km/h
19:00sunny11 °C0.0 mm0 %13 km/h
20:00sunny10 °C0.0 mm0 %12 km/h
21:00sunny9 °C0.0 mm0 %12 km/h
22:00mostly sunny9 °C0.0 mm0 %13 km/h
23:00mostly sunny9 °C0.0 mm0 %13 km/h
00:00mostly sunny9 °C0.0 mm0 %13 km/h
01:00mostly sunny8 °C0.0 mm0 %14 km/h
02:00partly cloudy8 °C0.0 mm1 %16 km/h
03:00mostly sunny8 °C0.0 mm2 %16 km/h
04:00partly cloudy8 °C0.0 mm4 %16 km/h
05:00partly cloudy8 °C0.0 mm8 %15 km/h
06:00partly cloudy9 °C0.0 mm13 %15 km/h
07:00overcast9 °C0.0 mm18 %16 km/h
08:00light drizzle9 °C0.1 mm24 %19 km/h
09:00light drizzle10 °C0.1 mm31 %20 km/h
10:00drizzle11 °C0.5 mm37 %20 km/h
11:00light drizzle12 °C0.4 mm43 %20 km/h
12:00light drizzle13 °C0.4 mm47 %19 km/h
13:00light drizzle13 °C0.1 mm49 %18 km/h
14:00mostly sunny14 °C0.0 mm45 %18 km/h
15:00light drizzle14 °C0.1 mm38 %18 km/h
16:00light drizzle13 °C0.3 mm31 %16 km/h
17:00light drizzle13 °C0.2 mm25 %14 km/h
18:00overcast13 °C0.0 mm19 %12 km/h
19:00overcast12 °C0.0 mm14 %10 km/h
20:00overcast12 °C0.0 mm9 %8 km/h
21:00overcast11 °C0.0 mm4 %7 km/h
22:00overcast11 °C0.0 mm0 %7 km/h
23:00overcast11 °C0.0 mm0 %6 km/h
00:00overcast11 °C0.0 mm0 %4 km/h
01:00overcast11 °C0.0 mm0 %4 km/h
02:00overcast10 °C0.0 mm0 %3 km/h
03:00overcast10 °C0.0 mm0 %3 km/h
04:00overcast9 °C0.0 mm0 %3 km/h
05:00overcast8 °C0.0 mm0 %4 km/h
06:00partly cloudy7 °C0.0 mm0 %4 km/h
07:00partly cloudy6 °C0.0 mm0 %6 km/h
08:00sunny10 °C0.0 mm0 %9 km/h
09:00sunny14 °C0.0 mm0 %10 km/h
10:00mostly sunny15 °C0.0 mm0 %11 km/h

weather-nz.nz · Open-Meteo data