weather-nz.nz

Home › Taupō weather › Hour by hour

Taupō weather hour by hour

Right now

–°C
 
 
– –

The next 48 hours in Taupō, hour by hour: temperature from 2 to 13 °C, 0.0 mm of rain expected.

HourWeatherTemp.Precip.ChanceWind
06:00partly cloudy2 °C0.0 mm0 %6 km/h
07:00partly cloudy2 °C0.0 mm0 %6 km/h
08:00mostly sunny3 °C0.0 mm0 %7 km/h
09:00sunny6 °C0.0 mm0 %5 km/h
10:00sunny8 °C0.0 mm0 %4 km/h
11:00sunny9 °C0.0 mm0 %2 km/h
12:00mostly sunny10 °C0.0 mm0 %5 km/h
13:00sunny11 °C0.0 mm0 %5 km/h
14:00sunny11 °C0.0 mm0 %5 km/h
15:00sunny12 °C0.0 mm0 %3 km/h
16:00sunny12 °C0.0 mm0 %3 km/h
17:00sunny12 °C0.0 mm0 %4 km/h
18:00sunny12 °C0.0 mm0 %7 km/h
19:00sunny11 °C0.0 mm0 %6 km/h
20:00sunny9 °C0.0 mm0 %3 km/h
21:00sunny8 °C0.0 mm0 %10 km/h
22:00sunny7 °C0.0 mm0 %9 km/h
23:00mostly sunny7 °C0.0 mm0 %6 km/h
00:00mostly sunny6 °C0.0 mm0 %5 km/h
01:00overcast6 °C0.0 mm0 %4 km/h
02:00overcast7 °C0.0 mm0 %3 km/h
03:00overcast7 °C0.0 mm0 %1 km/h
04:00overcast7 °C0.0 mm0 %1 km/h
05:00overcast7 °C0.0 mm0 %2 km/h
06:00overcast7 °C0.0 mm0 %1 km/h
07:00overcast7 °C0.0 mm0 %2 km/h
08:00overcast8 °C0.0 mm0 %4 km/h
09:00overcast9 °C0.0 mm0 %5 km/h
10:00overcast10 °C0.0 mm0 %5 km/h
11:00overcast10 °C0.0 mm0 %7 km/h
12:00overcast11 °C0.0 mm0 %6 km/h
13:00partly cloudy12 °C0.0 mm0 %5 km/h
14:00sunny12 °C0.0 mm1 %2 km/h
15:00sunny12 °C0.0 mm2 %6 km/h
16:00mostly sunny13 °C0.0 mm4 %3 km/h
17:00mostly sunny13 °C0.0 mm6 %4 km/h
18:00mostly sunny12 °C0.0 mm9 %4 km/h
19:00sunny12 °C0.0 mm10 %4 km/h
20:00sunny10 °C0.0 mm7 %8 km/h
21:00sunny8 °C0.0 mm3 %5 km/h
22:00sunny8 °C0.0 mm0 %3 km/h
23:00sunny7 °C0.0 mm0 %2 km/h
00:00sunny7 °C0.0 mm0 %5 km/h
01:00sunny7 °C0.0 mm0 %6 km/h
02:00partly cloudy7 °C0.0 mm0 %6 km/h
03:00overcast7 °C0.0 mm0 %6 km/h
04:00overcast8 °C0.0 mm0 %6 km/h
05:00overcast8 °C0.0 mm0 %3 km/h

weather-nz.nz · Open-Meteo data