Home › Havelock North weather › Tomorrow
Right now
Tomorrow, Tuesday 6 Oct, in Havelock North: overcast, from 4 to 17 °C, 0.0 mm of precipitation (probability 0 %), wind up to 19 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 10 °C | 0.0 mm | 0 % | 10 km/h | |
| 03:00 | 6 °C | 0.0 mm | 0 % | 2 km/h | |
| 06:00 | 4 °C | 0.0 mm | 0 % | 1 km/h | |
| 09:00 | 9 °C | 0.0 mm | 0 % | 1 km/h | |
| 12:00 | 16 °C | 0.0 mm | 0 % | 12 km/h | |
| 15:00 | 17 °C | 0.0 mm | 0 % | 13 km/h | |
| 18:00 | 15 °C | 0.0 mm | 0 % | 15 km/h | |
| 21:00 | 12 °C | 0.0 mm | 0 % | 10 km/h |
No significant rain expected (0.0 mm forecast).
Between 4 and 17 °C.
weather-nz.nz · Open-Meteo data