Home › Porirua weather › Tomorrow
Right now
Tomorrow, Tuesday 6 Oct, in Porirua: mostly sunny, from 9 to 14 °C, 0.0 mm of precipitation (probability 0 %), wind up to 28 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 9 °C | 0.0 mm | 0 % | 15 km/h | |
| 03:00 | 9 °C | 0.0 mm | 0 % | 17 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 18 km/h | |
| 09:00 | 12 °C | 0.0 mm | 0 % | 23 km/h | |
| 12:00 | 13 °C | 0.0 mm | 0 % | 28 km/h | |
| 15:00 | 14 °C | 0.0 mm | 0 % | 28 km/h | |
| 18:00 | 13 °C | 0.0 mm | 0 % | 25 km/h | |
| 21:00 | 11 °C | 0.0 mm | 0 % | 17 km/h |
No significant rain expected (0.0 mm forecast).
Between 9 and 14 °C.
weather-nz.nz · Open-Meteo data